Land Area | : | 2.58 Acres |
No. of Tower | 2 towers | |
No. of Floors | : | B+G+25 and B+G+24 |
No. of Flats | : | 386 |
Unit Size ( Built up area) |
2 BHK Flat ( sq.ft. ) : 688 to 890 |
3 BHK Flat ( sq.ft. ) : 791 to 1038 |
SBP | : | (-)25% |
Open Space | : | 65% |
Sample Flat | : | No |
Electricity | : | WBSEDCL |
Municipality | : | Rajpur Sonarpur |
Water Supply | : | Boring water with filtration Plant |
Starting Time | : | November 2021 |
Completion time | : | December 2027 |
Disclaimer | Privacy Policy | FAQ | Sitemap
© Copyright 2018, all rights reserved with N.K. Realtors (P) Ltd.
Design & Developed By: CSIPL