Land Area | : | 787 Cottah. |
No. of Blocks | : | 10 (3 in offer: Olive, Marine, Jade. 7 Sold out: Azure, Sapphire, Indigo, Aqua, Fern, Mint and Citron) |
No. of Floors | : | G+19 |
No. of Flats | : | 1510. |
Unit sizes | |||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) |
---|---|---|---|
2 BHK + 2T Flat | 908 to 975 | 714 to 751 | (609 + 30) to (609 + 81) |
2 BHK + Study Flat | 1057 to 1125 | 829 to 866 | (721 + 30) to (721 + 81) |
3 BHK + 2T Flat | 1243 to 1309 | 972 to 1007 | (829 + 54) to (829 + 103) |
3 BHK + 3T Flat | 1397 to 1443 | 1075 to 1110 | (935 + 62) to (935 + 97) |
3 BHK + Study Flat | 1398 to 1444 | 1076 to 1111 | (935 + 63) to (935 + 98) |
Click here for more unit size details |
SBP | : | (-) 23% |
Open space | : | 60% |
Sample Flat | : | Yes |
Panchayet | : | Bisnupur Gram Panchayet |
Water Supply | : | Boring |
Electricity | : | WBSEB |
Starting Time | : | December 2012 |
Completion Time | : | Ready (Azure, Sapphire, Indigo, Aqua, Fern, Mint & Citron - Sold out) |
Olive : March, 2023 | Marine : Dec, 2023 | Jade : Dec, 2025 |
Booked Customers
Site Visitor’s Rating
Disclaimer | Privacy Policy | FAQ | Sitemap
© Copyright 2018, all rights reserved with N.K. Realtors (P) Ltd.
Design & Developed By: CSIPL