Land Area | : | 47 Cottahs |
No. of Blocks | : | 1 |
No. of Floors | : | B+G+16 |
No. of Flats | : | 23 |
Unit Size |
4 BHK Flats ( sqft. ) : 4200, 4320, 5200 |
5 BHK Flats ( sqft. ) : 4605 & 9150 |
SBP | : | 30% |
Open Space | : | 50% |
Ceiling Height | Floor to Floor 3500 | |
Retail space | : | Yes |
Municipality | : | KMC |
Water Supply | : | KMC |
Electricity | : | CESC |
Starting Time | : | July 2013 |
Completion Time | : | 31st may 2019 |
Disclaimer | Privacy Policy | FAQ | Sitemap
© Copyright 2018, all rights reserved with N.K. Realtors (P) Ltd.
Design & Developed By: CSIPL