Land Area | : | 37 Cottahs |
No. of Blocks | : | 1 |
No. of Floors | : | B+G+16 |
No. of Flats | : | 30 |
Unit Size |
4 BHK Flats ( sqft. ) : 3350 |
5 BHK Flats ( sqft. ) : 3800 |
SBP | : | 27% |
Open Space | : | 50% |
Ceiling Height | floor to floor 3500 | |
Retail space | : | Yes |
Municipality | : | KMC |
Water Supply | : | KMC |
Electricity | : | CESC |
Starting Time | : | April 2018 |
Completion Time | : | 31st March 2022 |
Disclaimer | Privacy Policy | FAQ | Sitemap
© Copyright 2018, all rights reserved with N.K. Realtors (P) Ltd.
Design & Developed By: CSIPL