Land Area | : | 19.015 Acres (Approx). |
No. of Tower | : | 16 (5 Tower in Offer) |
No. of Floors | : | 1 BHK (Tower 16 is Ground + 29 Floors) 2 & 3 BHK ( Tower 5, 6 & 7 is Ground + 2 Level Podium + 27 Floors and Tower 15 is Ground + 2 Level Podium + 26 Floors) |
No. of Flats | : | 3412 (1336 in Offer). |
Unit sizes | |||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) |
---|---|---|---|
1 BHK | 556 and 567 | 417 and 425 | 320 + 26.3 and 314 + 21.2 |
2 BHK Flat Type F & G | 910 | 684 | 554 + 42 |
2 BHK Flat Type E & H | 887 | 665 | 537 + 48 |
3 BHK Flat | 1039 | 779 | 645 + 30 |
SBP | : | 25%. |
Open Space | : | 54.3% |
Ceiling Height | : | 9.8 Feet |
Retail space | : | Yes |
Sample Flat | : | Yes |
Municipality | : | Serampore Municipality |
Water Supply | : | Borewell & Ganga Water with WTP |
Electricity | : | CESC Ltd |
Starting Time | : | December, 2019 |
Completion time | : | 2024 (Tower 6,7, 15 & 16) |
Completion time of Project – Oct, 2029 (Remaining towers) |