Land Area | : | 6.89 Acres (Approx). |
No. of Tower | : | 6 |
No. of Floors | : | 1 BHK - (Ground + 2 Level Podium + 18 Floors), 2 & 3 BHK ( Tower 5 is Ground + 2 Level Podium + 22 Floors | Tower 2, 3 & 4 is Ground + 2 Level Podium + 26 Floors | Tower 6 is Ground + 2 Level Podium + 25 Floor) |
No. of Flats | : | 1273. |
Unit sizes | |||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) |
---|---|---|---|
1 BHK Flat | 540 and 549 | 405 and 412 | 318 + 26.3 and 309 + 21.2 |
2 BHK Flat | 884 | 663 | 533 + 48.3 |
3 BHK Flat | 1040 | 780 | 645 + 31.4 |
SBP | : | 25%. |
Open Space | : | 54.3% |
Ceiling Height | : | 10 Feet |
Retail space | : | Yes |
Sample Flat | : | Yes |
Municipality | : | Serampore Municipality |
Water Supply | : | Borewell & Ganga Water with WTP |
Electricity | : | CESC Ltd |
Starting Time | : | January, 2018 |
Completion time | : | January, 2023 |
Booked Customers
Site Visitor’s Rating