Land Area | : | 117 cottahs |
No. of Blocks | : | 3 |
No. of Floors | : | G+16, B+G+16 & B+G+17 |
No. of Flats | : | 171 |
Unit Size |
3 BHK Flat ( sqft. ) : 1676 & 1841 |
SBP | : | 26% |
Open Space | : | 70% |
Ceiling Height | : | 10.5 Feet |
Retail space | : | Yes |
Municipality | : | Rajpur Sonarpur Municipalily |
Water Suppl | : | Deep boring |
Electricity | : | WBSEB |
Starting Time | : | May, 2013 |
Completion Time | : | June 2018 |
Booked Customers
Site Visitor’s Rating