Land Area | : | 3.1 Acres |
No. of Tower | : | 4. |
No. of Floors | : | B+G+13 |
No. of Flats | : | 363 |
Unit Size ( Build up area ) |
2 BHK Flat ( sqft. ) : 687, 694 and 697 |
3 BHK Flat ( sqft. ) : 793 to 1267 |
4 BHK Flat ( sqft. ) : 1459 |
SBP | : | (-)25% |
Open Space | : | 75% |
Sample Flat | : | Yes |
Municipality | : | KMC |
Water Supply | : | KMC and Boring water |
Electricity | : | CESC |
Starting Time | : | April 2019 |
Completion time | : | 30th June 2023 |
Disclaimer | Privacy Policy | FAQ | Sitemap
© Copyright 2018, all rights reserved with N.K. Realtors (P) Ltd.
Design & Developed By: CSIPL