Land Area | : | 1.11 Acres |
No. of Blocks | : | 2 |
No. of Floors | : | B+G+11 |
No. of Flats | : | 132 AC Apartment |
Unit Size (Built - up) |
2 BHK Flat ( sqft. ) : 624 to 737 |
3 BHK Flat ( sqft. ) : 791 to 1001 |
SBP | : | 25% |
Open Space | : | 70% |
Retail space | : | No |
Municipality | : | K.M.C |
Water Supply | : | K.M.C |
Electricity | : | C.E.S.C. |
Starting Time | September 2020 | |
Completion Time | : | 31-12-2025 |
Disclaimer | Privacy Policy | FAQ | Sitemap
© Copyright 2018, all rights reserved with N.K. Realtors (P) Ltd.
Design & Developed By: CSIPL