Land Area | : | 45.69 Acres |
No. of Block | : | 96 |
No. of Floors | : | Elite: G+11 and Classic Premium :G+12 |
No. of Flats | : | 4066 |
Unit sizes of Elite | |||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) |
---|---|---|---|
3 BHK (Elite – Type-A) | 1306 & 1323 | 1006 & 1019 | 816+69 & 827+69 |
3 BHK (Elite – Type-B) | 1056, 1097 & 1143 | 813, 845 & 880 | 676+35 , 701+48 & 731+48 |
Unit sizes of Classic Premium | |||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) |
---|---|---|---|
2 BHK (Classic Premium) | 906 | 698 | 615 |
3 BHK (Classic Premium) | 1071 | 825 | 733 |
3 BHK (Classic Premium) | 1092 | 841 | 751 |
Click here to avail the Pick and Drop service |
|
Please send the below details to us - for PICK UP & DROP request |
Name, Address for pick up, Mobile No., Email, Date, Pick up time and Project Name, | |
Or mail us at info@srijanrealty.com |
SBP | : | 23% |
Open Space | : | 74% |
Ceiling Height | : | 9.5 Feet |
Retail space | : | Yes |
Sample Flat | : | Yes |
Municipality | : | Maheshtala Municipality |
Water Supply | : | Kolkata Metropolitan Water And Sanitation Authority |
Electricity | : | CESC |
Starting Time | : | April 2010 |
Completion Time | : | Phase 1 - Block 46, 47, 48, 49, 20 and 21 : Possession given. |
Phase 2 - Block 1, 2, 3 Possession Given, Block 4 Possession Given, 5 and 6 : Possession given. | Phase 3 - Block 22, 23, 24 and 25 : Possession given. | Block 26 : Possession given. | ||
| Block 27 : Possession Given. | Phase 4 - Block 42, 43 : Possession given. | Block 44 : Possession given. | ||
Block 46, 47, 48, 49, 20 and 21 : Possession given. | Block 45 : Possession Given | Block 50 : Possession Given. | Block 41 : August 2021. | ||
Classic Premium : Block 30 to 33 - 31st December 2020 + ( 1 Year Grace Period ). | ||
Block 28 and Block 40 : December 2024. |
Booked Customers
Site Visitor’s Rating