Land Area | : | 2.48 Acres |
No. of Tower | : | 2 |
No. of Floors | : | G + 21 |
No. of Flats | : | 400 |
Unit Size |
2 BHK Flat ( sqft. ) : 895 |
3 BHK Flat ( sqft. ) : 1168 |
Open Space | : | 80% |
Sample Flat | : | Yes |
Municipality | : | Panihati |
Electricity | : | CESC |
Water Supply | Boring well with water treatment plant | |
Starting Time | : | November, 2021 |
Completion time | : | June, 2024 |
Disclaimer | Privacy Policy | FAQ | Sitemap
© Copyright 2018, all rights reserved with N.K. Realtors (P) Ltd.
Design & Developed By: CSIPL