Land Area | : | 5.75 Acres or 345 Cottah |
No. of Block | : | 13 |
No. of Floors | : | B+G+11 |
No. of Flats | : | 824. |
Unit sizes | |||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) |
---|---|---|---|
2 BHK Flat | 823 to 872 | 664 to 703 | (564.69 + 35.63) to (599.09 + 35.63) |
SBP | : | 19.34% |
Open Space | : | 61% |
Retail space | : | Yes |
Sample Flat | : | Yes |
Municipality | : | Madhyamgram Municipality |
Water Supply | : | Boring |
Electricity | : | WBSEB |
Starting Time | : | December 2015 |
Completion Time | : | Block 1 : 31st July 2022 plus 1 year grace period | Block 2 : 31st December 2022 plus 1 year grace period | |
Block 3 : 31st December 2020 plus 1 year grace period | Block 4 : 31st August, 2020 + 12 month’s grace period | Block 5 : 30th June, 2020 + 12 month’s grace period | | ||
Block 6 : 07 November 2019 + 12 months grace period | Block 7 : 05 November 2019 + 12 months grace period | Block 8 : 30th April 2021 plus 1 year grace period | | ||
Block 9 : 30th June 2021 plus 1 year grace period | Block 10 : 15th September 2021 plus 1 year grace period | Block 11 : 31st December 2021 plus 1 year grace period | | ||
Block 12 : 30th April 2023 plus 1 year grace period | Block 13 : 30th April 2022 plus 1 year grace period. |
Booked Customers
Site Visitor’s Rating
Disclaimer | Privacy Policy | FAQ | Sitemap
© Copyright 2018, all rights reserved with N.K. Realtors (P) Ltd.
Design & Developed By: CSIPL