Land Area | : | 20 Acres (Approx) |
No. of Blocks | : | 38 Blocks (Blocks in offer Block 9 to Block 12 & Block 14 to Block 16 & Block 17 - C type , 19 , 20 , 21 - A , B , C & E type & 23 - C & D type) |
No. of Floors | : | (G+12) - Block 1 to 8 (Sold Out) , (G+14 ) - Block 9 to 16 & (B+G+14) -17 , 19 , 20 , 21 & 23. |
No. of Flats | : | 2500 (approx.). |
|
Call us at 033 4040 1010 for free Pickup and Drop service |
Unit sizes | |||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) |
---|---|---|---|
2 BHK Flat | 831 , 914 & 940 | 665 , 731 & 752 | (562 + 39) , (627 + 38) & (656 + 33) |
3 BHK Flat | 1029 , 1130, 1260 & 1370 | 825 , 904, 1008 & 1096 | (729 + 33) , (798 + 38), (881 + 59) & (956 +71) |
SBP | : | - (20%) |
Open Space | : | 70% |
Ceiling Height | : | 9.5 Feet |
Sample Flat | : | Yes |
Panchayat | : | Kulerdari Gram Panchayat |
Water Supply | : | Boring |
Electricity | : | WBSEB |
Starting Time | : | April 2015 |
Completion Time | : | Phase 1 & 1A : Ready and Sold Out. |
Phase 2 : 31st December 2021 | Phase 2A : 31st December 2021. - (2bhk Sold Out / 3bhk Available ) | ||
Phase 3 : 30th September 2025 | Phase 3A : 30th September 2025 |
Booked Customers
Site Visitor’s Rating