Land Area | : | 10 Acres (Approx) Phase 1 |
No. of Blocks | : | 23 Blocks in Phase 1 (Blocks in offer Block 17 to 23) |
No. of Floors | : | (G+12) - Block 1 to 8 (Sold Out) , (G+14 ) - Block 9 to 16 (Sold Out) & (B+G+14) -17 to 23. |
No. of Flats | : | 1352. |
|
Call us at 033 4040 1010 for free Pickup and Drop service |
Unit sizes | |||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) |
---|---|---|---|
2 BHK Flat | 831 , 914 & 940 | 665 , 731 & 752 | (562 + 39) , (627 + 38) & (656 + 33) |
3 BHK Flat | 1029 , 1130, & 1370 | 825 , 904, & 1096 | (729 + 33) , (798 + 38), & (956 +71) |
SBP | : | - (20%) |
Open Space | : | 70% |
Ceiling Height | : | 9.5 Feet |
Sample Flat | : | Yes |
Panchayat | : | Kulerdari Gram Panchayat |
Water Supply | : | Boring |
Electricity | : | WBSEB |
Starting Time | : | April 2015 |
Completion Time | : | Phase 1 & 1A : Ready and Sold Out. |
Phase 2 & 2A : Ready and Sold Out. | ||
Phase 3 : December 2024 | Phase 3A :December 2024 |
Booked Customers
Site Visitor’s Rating
Disclaimer | Privacy Policy | FAQ | Sitemap
© Copyright 2018, all rights reserved with N.K. Realtors (P) Ltd.
Design & Developed By: CSIPL