Land Area | : | 11.7 Acres |
No. of Tower | : | 7 Towers |
No. of Floors | : | G+15 Floors and 1 Tower with G+6 Floors |
No. of Flats | : | 1330 |
Unit sizes | |||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) |
---|---|---|---|
2 BHK Flat | 1177 & 1366 | 806 & 943 | 758 + 48 & 892 + 51 |
3 BHK Flat | 1583 to 1793 | 1095 to 1245 | 1030 + 65 to 1174 + 71 |
SBP | : | 30% |
Open Space | : | 70% |
Retail space | : | No |
Municipality | : | GHMC |
Water Supply | : | 24 hours water supply |
Electricity | : | TSSPDCL |
Starting Time | : | January, 2021 |
Completion time | : | Oct 2025 |
Disclaimer | Privacy Policy | FAQ | Sitemap
© Copyright 2018, all rights reserved with N.K. Realtors (P) Ltd.
Design & Developed By: CSIPL