Land Area | : | 4.22 acres. |
No. of Tower | : | 5. |
No. of Floors | : | G+24 (Tower-1,2), G+22 (Tower-3) & G+20 (Tower-4). |
No. of Flats | : | 441. |
Unit Size (Built up area) |
6 BHK Duplex Flat ( sqft. ) : 2680 |
SBP | : | (-25%) |
Open Space | : | 70% |
Retail space | : | No |
Municipality | : | Bidhannagar |
Water Supply | : | Deep Boring. |
Electricity | : | |
Starting Time | : | July, 2016. |
Completion time | : | 2020 June |
Disclaimer | Privacy Policy | FAQ | Sitemap
© Copyright 2018, all rights reserved with N.K. Realtors (P) Ltd.
Design & Developed By: CSIPL